Bachelor of Science Program in Health Robotics (International Program), Faculty of Science and Technology, Huachiew Chalermprakiet University TH
Bachelor of Engineering Program in Robotics and AI Engineering (International Program), Faculty of Engineering, King Mongkut’s Institute of Technology Ladkrabang
Program Educational Objectives (PEOs)
The Bachelor of Science Program in Health Robotics (International Program) has the following objectives:
- To produce graduates who are knowledgeable in the fields of robotics, engineering, and artificial intelligence by integrating with relevant health sciences
- To produce graduates who can analyze healthcare problems, health sciences or other fields related to the field of study and able to apply knowledge and experience to solve problems
- To produce graduates who can continuously learn by themselves to develop oneself and develop works that are suitable for the current economic and social conditions
- To produce graduates with morality, ethics, and academic/professional ethics; including social responsibility
- To produce graduates with the ability to communicate and able to work with others
Qualification of Applicants Requirements
- Completed senior high school education or equivalent study which focus on major Science-Mathematics and GPAX >= 2.5
- GPA of Physics and Mathematics not lower than 3.0
- Standard Test Score such as TCAS, SAT, Advance Level-Math & Physics
or Gao Kao examination - English Standardized Test Score such as TOEFL, IELTS (if any)
- Portfolio
- English essay in topic “Commitment to study Health Robotics program” for 1 A4 page length
Interview selected by the program’s committee.
Possible Career Path after Graduation
Robotics scientists
Health technology entrepreneurs
Expert in health instruments and robotics
Technology manager for robotics and AI
Total Credits: 150
Tuition fees
120,000 baht/semester (exclude abroad internship fee)
แผนการศึกษา/Study Plan
1st YEAR 1st SEMESTER
CODE | SUBJECT | CREDITS |
CS 1363 | Computer Programming | 3(2/2-1/2-0) |
MA 1123 | Introduction to Calculus | 3(3/3-0-0) |
PH 1113 | General Physics 1 | 3(3/3-0-0) |
PH 1151 | General Physics Laboratory 1 | 1(0-1/2-0) |
PS 1003 | Physiology and Human Body Structure | 3(3/3-0-0) |
IGE 122 | English for Intercultural Communication 1 | 3(3/3-0-0) |
IGE 121 | Chinese for Communication | 3(3/3-0-0) |
CH 1503 | Chemistry for Life | 3(3/3-0-0) |
TOTAL CREDITS | 22 |
1st YEAR 2nd SEMESTER
CODE | SUBJECT | CREDITS |
RB 1013 | Introduction to Health Robotics | 3(3/3-0-0) |
PH 1233 | Static and Dynamic Mechanics | 3(3/3-0-0) |
MA 1133 | Advanced Calculus | 3(3/3-0-0) |
PH 1123 | General Physics 2 | 3(3/3-0-0) |
PH 1161 | General Physics Laboratory 2 | 1(0-1/2-0) |
RB 1023 | Microprocessor and Interface | 3(3/3-0-0) |
IGE 123 | English for Intercultural Communication 2 | 3(3/3-0-0) |
RB 1031 | Robotics Laboratory 1 | 1(0-1/3-0) |
RB 1041 | Team Project 1 | 1(0-1/2-0) |
TOTAL CREDITS | 21 |
2nd YEAR 1st SEMESTER
CODE | SUBJECT | CREDITS |
RB 2013 | Electric Circuit and Electronics | 3(3/3-0-0) |
RB 2051 | Robotics Laboratory 2 | 1(0-1/3-0) |
RB 2523 | Differential Equations and Matrix Algebra | 3(3/3-0-0) |
RB 2033 | Material Technology | 3(3/3-0-0) |
AI 2453 | Artificial Intelligence Technology | 3(3/3-0-0) |
IGE 119 | ASEAN Studies | 3(3/3-0-0) |
IGE 117 | Psychology for Living | 3(3/3-0-0) |
RB 2533 | Engineering 3D Drawing | 3(2/2-1/2-0) |
TOTAL CREDITS | 22 |
2nd YEAR 2nd SEMESTER
CODE | SUBJECT | CREDITS |
RB 2023 | Feedback Control | 3(3/3-0-0) |
RB 2061 | Robotics Laboratory 3 | 1(0-1/3-0) |
PH 2143 | Kinematics and Dynamics | 3(3/3-0-0) |
ST 2073 | Introduction to Probability and Statistics | 3(3/3-0-0) |
RB 2043 | Medical Instruments and Robotics | 3(3/3-0-0) |
RB 2071 | Team Project 2 | 1(0-1/2-0) |
IGE 120 | Digital Literacy | 3(3/3-0-0) |
IGE 118 | Start-up Business | 3(3/3-0-0) |
EG 1001 | English for Proficiency Preparation | 0(0/4-0-0) |
TOTAL CREDITS | 20 |
3rd YEAR 1st SEMESTER
CODE | SUBJECT | CREDITS |
RB 3063 | Sensor and Technology | 3(2/2-1/2-0) |
RB 3023 | Health Robotics and Automation | 3(3/3-0-0) |
01416XXX | Elective Subject | 3(3/3-0-0) |
RB XXXX | (Free Elective) | 3(3/3-0-0) |
RB 3523 | Safety and Standardization in RAI | 3(3/3-0-0) |
RB 3043 | Industrial Electronics | 3(3/3-0-0) |
RB 3081 | Team Project 3 | 1(0-1/2-0) |
01416XXX | RAI Elective Mandatory Subject | 3(3/3-0-0) |
TOTAL CREDITS | 22 |
3rd YEAR 2nd SEMESTER
CODE | SUBJECT | CREDITS |
RB 3013 | Applications and Trends of Health Robotics | 3(3/3-0-0) |
RB 3033 | Human-Robot Interaction | 3(3/3-0-0) |
RB 3072 | Seminar and Knowledge Exchange | 1(0-1/2-0) |
01416XXX | Elective Subject | 3(3/3-0-0) |
RB 3513
(01416319) |
Manufacturing Process | 3(3/3-0-0) |
01416XXX | RAI Elective Mandatory Subject | 3(3/3-0-0) |
01416XXX | RAI Elective Mandatory Subject | 3(3/3-0-0) |
RB XXXX | (Free Elective) | 3(3/3-0-0) |
TOTAL CREDITS | 22 |
3rd YEAR 3rd SEMESTER (SUMMER)
CODE | SUBJECT | CREDITS |
RB 3050 | Industrial Internship | 0(0-0/45-0) |
*Plan A for Regular Education
4th YEAR 1st SEMESTER
CODE | SUBJECT | CREDITS |
RB 4023 | Capstone Design Preparation | 3(0-3/9-0) |
01416XXX | Elective Subject | 3(3/3-0-0) |
01416XXX | Elective Subject | 3(3/3-0-0) |
TOTAL CREDITS | 9 |
**Plan B for Cooperative Education
4th YEAR 1st SEMESTER
CODE | SUBJECT | CREDITS |
RB 4023 | Capstone Design Preparation | 3(0-3/9-0) |
RB 4016
(01416XXX) |
Cooperative Education | 6(0-0-6/40) |
TOTAL CREDITS | 9 |
4th YEAR 2nd SEMESTER
CODE | SUBJECT | CREDITS |
RB 4033 | Capstone Design | 3(0-3/9-0) |
01416XXX | RAI Elective Mandatory Subject | 3(3/3-0-0) |
01416XXX | RAI Elective Mandatory Subject | 3(3/3-0-0) |
01416XXX | RAI Elective Mandatory Subject | 3(3/3-0-0) |
TOTAL CREDITS | 12 |
Total credits required for graduation at least 150 credits
Additional option: HCU students can acquire their Chinese listening and speaking skills by choosing to study the 7-level Chinese for Fun.
Contact for information
Asst.Prof.Dr.Pornsiri Wanarattikan Tel 02-7138100 ext. 1180,1213
Alissara Praykaew Tel 02-7138100 ext. 1180,1487